Oct
14
2025
OTSO World Record Breakers
Event Description
| Onsite | Onsite | |||||||||||||
| Onsite | Bench Press, Touch n Go | Patrick Hadley | M | USA | RAW | 54 | 50-59 | 99.5 | 100 | 275 | Yes | Yes | ||
| Onsite | Bench Press, 2 Dumbbells | Patrick Hadley | M | USA | RAW | 54 | 50-59 | 99.5 | 100 | 160 | Yes | Yes | ||
| Onsite | Bench Press, Touch n Go | Patrick Hadley | M | USA | EQ | 54 | 50-59 | 99.5 | 100 | 275 | Yes | Yes | ||
| Onsite | Bench Press, 2 Dumbbells | Patrick Hadley | M | USA | EQ | 54 | 50-59 | 99.5 | 100 | 160 | Yes | Yes | ||
| Onsite | Bench Press, Touch n Go | Clint Poore | M | USA | RAW | 52 | 50-59 | 109.8 | 110 | 410 | Yes | Yes | ||
| Onsite | Bench Press, 2 Inch Axle | Clint Poore | M | USA | RAW | 52 | 50-59 | 109.8 | 110 | 375 | Yes | Yes | ||
| Onsite | Skullkrusher | Clint Poore | M | USA | RAW | 52 | 50-59 | 109.8 | 110 | 180 | Yes | Yes | ||
| Onsite | Bench Press, Touch n Go | Clint Poore | M | USA | EQ | 52 | 50-59 | 109.8 | 110 | 410 | Yes | Yes | ||
| Onsite | Bench Press, 2 Inch Axle | Clint Poore | M | USA | EQ | 52 | 50-59 | 109.8 | 110 | 425 | Yes | Yes | ||
| Onsite | Bench Press, Touch n Go | Brian Gardner | M | USA | RAW | 60 | 60-69 | 123.0 | 130 | 315 | Yes | Yes | ||
| Onsite | Bench Press, 2 Dumbbells | Brian Gardner | M | USA | RAW | 60 | 60-69 | 123.0 | 130 | 300 | Yes | Yes | ||
| Onsite | 2 Inch Saxon Bar Lift | Brian Gardner | M | USA | RAW | 60 | 60-69 | 123.0 | 130 | 150 | Yes | Yes | ||
| Onsite | Bench Press, Touch n Go | Aaron Rains | M | USA | RAW | 32 | 30-39 | 98.0 | 100 | 365 | Yes | Yes | ||
| Onsite | Bench Press, 2 Inch Axle | Aaron Rains | M | USA | RAW | 32 | 30-39 | 98.0 | 100 | 355 | Yes | Yes | ||
| Onsite | Bench Press, 2 Dumbbells | Aaron Rains | M | USA | RAW | 32 | 30-39 | 98.0 | 100 | 270 | Yes | Yes | ||
| Onsite | 18 Inch Trap Bar Deadlift | Aaron Rains | M | USA | RAW | 32 | 30-39 | 98.0 | 100 | 555 | Yes | Yes | ||
| Onsite | Turkish Get Up | Aaron Rains | M | USA | RAW | 32 | 30-39 | 98.0 | 100 | 100 | Yes | Yes | ||
| Onsite | Donald Dinnie Deadlift | Ashley Stearns | M | USA | RAW | 45 | 40-49 | 88.1 | 90 | 778 | Yes | Yes | ||
| Onsite | Bench Press, 2 Dumbbells | Ashley Stearns | M | USA | RAW | 45 | 40-49 | 88.1 | 90 | 330 | Yes | Yes | ||
| Onsite | 18 Inch Trap Bar Deadlift | Ashley Stearns | M | USA | RAW | 45 | 40-49 | 88.1 | 90 | 605 | Yes | Yes | ||
| Onsite | Skullkrusher | Ashley Stearns | M | USA | RAW | 45 | 40-49 | 88.1 | 90 | 185 | Yes | Yes | ||
| Onsite | Standing EZ Bar Curl | Ashley Stearns | M | USA | RAW | 45 | 40-49 | 88.1 | 90 | 182 | Yes | Yes | ||
| Remote | Donald Dinnie Deadlift | Isaac Bankens | M | USA | RAW | 12 | 12-13 | 91.5 | 100 | 342 | Yes | Yes | ||
| Remote | 1904 Dumbbell to Shoulder | Isaac Bankens | M | USA | RAW | 12 | 12-13 | 91.5 | 100 | 88 | Yes | Yes | ||
| Remote | Saxon Two Hands Anyhow | Isaac Bankens | M | USA | RAW | 12 | 12-13 | 91.5 | 100 | 53 | Yes | Yes | ||
| Remote | 1904 Dumbbell to Shoulder | Jeff Bankens | M | USA | RAW | 48 | 40-49 | 134.1 | 140 | 306 | Yes | Yes | ||
| Remote | Saxon Two Hands Anyhow | Jeff Bankens | M | USA | RAW | 48 | 40-49 | 134.1 | 140 | 193 | Yes | Yes | ||
| Remote | Atlas Stone Plate Lift | Jeff Bankens | M | USA | RAW | 48 | 40-49 | 134.1 | 140 | 210 | Yes | Yes |
Competition Results
7
Athletes
7
Males
Complete results from October 14, 2025. Use the filters and view options below to explore the data.
OTSO World Record Breakers - Results
October 14, 2025
7 competitors
| Lifter Name | Onsite/Remote | Gender | Country | Age Division | Bodyweight | Weight Class | Donald Dinnie Deadlift (lbs) | 18-Inch Trap Bar Deadlift (lbs) | Bench Press, Touch N Go (lbs) | Skull Krusher with Olympic Style Bar (lbs) | Saxon Bar Lift (2-Inch) (lbs) | 1904 Dumbbell to Shoulder (lbs) | Standing EZ Curl Bar Lift (lbs) | Saxon Two Hands Anyhow (lbs) | Atlas Stone Plate Lift (lbs) | Turkish Get Up (lbs) | Axle Bar Bench Press (lbs) | Bench Press 2 Dumbbells (Two Hands) (lbs) | Total Weight Lifted (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Bankens | Remote | M | πΊπΈ USA | 40-49 | 134.1 kg | 140 | - | - | - | - | - | 139 | - | 88 | 95 | - | - | - | 0 |
| Isaac Bankens | Remote | M | πΊπΈ USA | 12-13 | 91.5 kg | 100 | 155 | - | - | - | - | 40 | - | 24 | - | - | - | - | 0 |
| Ashley Stearns | Onsite | M | πΊπΈ USA | 40-49 | 88.1 kg | 90 | 353 | 274 | - | 84 | - | - | 83 | - | - | - | - | 150 | 0 |
| Aaron Rains | Onsite | M | πΊπΈ USA | 30-39 | 98.0 kg | 100 | - | 252 | 166 | - | - | - | - | - | - | 45 | 161 | 123 | 0 |
| Brian Gardner | Onsite | M | πΊπΈ USA | 60-69 | 123.0 kg | 130 | - | - | 143 | - | 68 | - | - | - | - | - | - | 136 | 0 |
| Clint Poore | Onsite | M | πΊπΈ USA | 50-59 | 109.8 kg | 110 | - | - | 186 | 82 | - | - | - | - | - | - | 170 | - | 0 |
| Patrick Hadley | Onsite | M | πΊπΈ USA | 50-59 | 99.5 kg | 100 | - | - | 125 | - | - | - | - | - | - | - | - | 73 | 0 |
Export & Share
Need these results in a different format?
About These Results
All results are official and have been verified by OTSO officials.
Competition Date: October 14, 2025