OTSO WORLD RECORD BREAKERS 3
Event Description
OTSO WORLD RECORD BREAKERS 3
Sanctioned by the OLD TIME STRONGMAN ORGANIZATION (OTSO)
DATE: SATURDAY, MARCH 14, 2026
LOCATION: BUFFVILLE GYM in ALBANY, KENTUCKY & REMOTE LIFTING with an OTSO Referee
ADDRESS: 205 SOUTH SPRING STREET ALBANY, KENTUCKY
WEIGH-INS: 11-12 PM
RECORD BREAKING BEGINS AT 12 PM
THE LIFTS: You can choose any OTSO (Old Time Strongman Organization) lift to break but, please let me know your lifts, to make sure I have the correct equipment for you to set the Record.
ENTRY FEE: NONE, just let me know you are attending, then Lift Heavy, Break Records & Have Fun!
TO ENTER: The meet is open to any OTSO member. If you are lifting remotely (not at BUFFVILLE GYM) you must let me know in advance and file your results with the date and the name of the OTSO official(s) in pounds via e-mail to clintpoore@hotmail.com by Tuesday following the meet. They will be processed by BUFFVILLE GYM and then sent in to the Old Time Strongman Organization. Only lifts currently in the OTSO record book will be accepted. The sanction allows for flexibility in your personal schedule & you may perform a total of five record lifts with a certified OTSO referee. All lifters are required to give their birthdate & age on the day for the OTSO World Record Breaker event.
MEET DIRECTOR – Clint Poore: contact by email clintpoore@hotmail.com or by phone at 606-688-2600.
OTSO MEMBERSHIP REQUIRED: You must be a member of the Old Time Strongman Organization (OTSO). You can purchase an OTSO membership on the website at oldtimestrongman.org
RECORD SESSION – Each lifter can perform up to 5 record attempts. Please let me know what records you will be attempting so that I can be sure I have the appropriate equipment. OTSO World & National Records can be set at this meet.
REFEREES : If you would like to become a certified Old Time Strongman Organization REFEREE , please contact Clint Poore on Facebook Messenger or email info@oldtimestrongman.org
REMOTE REREREES – If you are an OTSO Referee who doesn’t have other referees in your area yet, you may video your lifts and send them into the OTSO Leadership Team to be officiated. OTSO will accept video lifts from referees without a second referee available to officiate their lifts. Please contact the meet director or email the OTSO Leadership Team at info@oldtimestrongman.org
We would love to have you as an OTSO Referee!
HOTEL – Baymont by Wyndham Albany
Address: 79 Soma Lane, Albany, KY 42602
Competition Results
Complete results from March 14, 2026. Use the filters and view options below to explore the data.
OTSO WORLD RECORD BREAKERS 3 - Results
March 14, 2026
24 competitors
| Lifter Name | Onsite/Remote | Gender | Country | Age Division | Bodyweight | Weight Class | 18-Inch Bob Peoples Deadlift (lbs) | 18-Inch Trap Bar Deadlift (lbs) | 1904 Dumbbell to Shoulder (lbs) | 2-Inch Axle Overhead Press (Apollon's Axle) (lbs) | 24-Inch Zercher Lift (lbs) | Atlas Stone Plate Lift (lbs) | Axle Bar Bench Press (lbs) | Axle Bar Curl Lift (lbs) | Axle Bar Deadlift (lbs) | Bavarian Deadlift (lbs) | Bench Press 2 Dumbbells (Two Hands) (lbs) | Bench Press Feet In The Air (lbs) | Bench Press, 1 Arm Dumbell (Right or Left Hand) (lbs) | Bench Press, Touch N Go (lbs) | Deep Dish Plate Deadlift (lbs) | Donald Dinnie Deadlift (lbs) | Hackenschmidt Floor Press – 15-Inch (lbs) | Louis Cyr 1 Arm Dumbbell Press (Left or Right Hand) (lbs) | Overhead Log Press (lbs) | Saxon Bar Lift (2-Inch) (lbs) | Saxon Bar Lift 3-Inch (lbs) | Saxon Two Hands Anyhow (lbs) | Skull Krusher with Olympic Style Bar (lbs) | Standing Bar Hoist (Flag Raise) (lbs) | Standing EZ Curl Bar Lift (lbs) | Thomas Inch Dumbbell Lift (2 Hands) (lbs) | Thomas Inch Dumbbell Lift 1 Hand (Right or Left Hand) (lbs) | Trap Bar Deadlift (lbs) | Turkish Get Up (lbs) | Vertical 1-Inch Bar Deadlift 1 Hand (Right or Left Hand) (lbs) | Vertical 1-Inch Bar Deadlift 2 Hands (lbs) | Vertical 2-Inch Bar Deadlift (2 Hands) (lbs) | Vertical 2-Inch Bar Deadlift 1 Hand (Right or Left Hand) (lbs) | Total Weight Lifted (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Bankens | Remote | M | 🇺🇸 USA | 12-13 | 81.9 kg | 90 | - | - | 51 | - | - | - | - | - | - | - | - | - | - | - | - | 181 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Anthony Lupo | Remote | M | 🇺🇸 USA | 60-69 | 110.6 kg | 120 | 218 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46 | - | - | - | - | - | - | - | - | - | - | - | 60 | 142 | - | - | 0 |
| Allison Lupo | Remote | F | 🇺🇸 USA | 50-59 | 88.9 kg | 90 | 127 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 | 77 | - | - | 0 |
| Ruffin Surls | Remote | M | 🇺🇸 USA | 60-69 | 116.8 kg | 120 | 250 | 232 | - | - | - | - | - | - | 175 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 53 | - | - | - | - | - | - | 0 |
| Clint Poore | Onsite | M | 🇺🇸 USA | 50-59 | 112.9 kg | 120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 157 | - | 188 | - | - | - | - | - | - | - | - | - | 50 | - | - | - | - | - | - | 0 |
| Ashley Stearns | Onsite | M | 🇺🇸 USA | 40-49 | 92.1 kg | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | 206 | 197 | - | 170 | - | - | - | - | - | - | 27 | - | - | 54 | - | - | - | - | - | - | 0 |
| Patrick Hadley | Onsite | M | 🇺🇸 USA | 50-59 | 101.0 kg | 110 | - | - | - | - | - | - | - | - | - | - | - | - | 41 | - | 129 | - | 125 | - | - | - | - | - | - | 27 | - | - | - | - | - | - | - | - | - | 0 |
| Daniel Phillips | Onsite | M | 🇺🇸 USA | 50-59 | 160.4 kg | 140+ | - | 229 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Brandon Moore | Onsite | M | 🇺🇸 USA | 40-49 | 87.0 kg | 90 | - | 220 | - | 75 | - | - | - | - | - | - | - | - | - | - | - | - | 107 | 41 | - | - | - | - | - | - | - | - | - | - | - | 97 | - | - | - | 0 |
| Diandra Moore | Onsite | F | 🇺🇸 USA | 40-49 | 116.7 kg | 120 | - | 161 | - | 43 | - | - | - | - | - | - | - | - | - | 50 | - | - | 54 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jeff Bankens | Remote | M | 🇺🇸 USA | 40-49 | 131.0 kg | 140 | - | - | - | 102 | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jeremy Law | Remote | M | 🇨🇦 Canada | 40-49 | 122.7 kg | 130 | - | - | - | - | - | - | 116 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57 | - | - | - | - | - | - | - | - | 0 |
| Adam Balch | Remote | M | 🇨🇦 Canada | 20-29 | 115.2 kg | 120 | - | - | - | - | - | - | 137 | 75 | - | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 | - | - | - | - | - | - | - | - | 0 |
| Michael Hanlein | Remote | M | 🇺🇸 USA | 30-39 | 69.9 kg | 70 | - | - | - | - | - | - | - | 69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Kyle Frappier | Remote | M | 🇨🇦 Canada | 20-29 | 101.7 kg | 110 | - | - | - | - | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | - | - | - | - | - | - | - | - | 0 |
| Chris Frappier | Remote | M | 🇨🇦 Canada | 60-69 | 96.8 kg | 100 | - | - | - | - | - | - | - | 48 | - | - | - | - | - | - | - | 245 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Kailyn Furbee | Remote | F | 🇺🇸 USA | 30-39 | 66.9 kg | 70 | - | - | - | - | - | - | - | - | 102 | - | - | - | - | - | - | 181 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34 | 0 |
| Dillon Furbee | Remote | M | 🇺🇸 USA | 30-39 | 94.1 kg | 100 | - | - | - | - | - | - | - | - | 181 | - | - | - | - | - | - | - | 102 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | 0 |
| Jarrod Gaddis | Remote | M | 🇺🇸 USA | 40-49 | 129.8 kg | 130 | - | - | - | - | - | - | - | - | - | - | - | - | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | 59 | - | - | - | - | - | 75 | 0 |
| Salina Valitutti | Remote | F | 🇨🇦 Canada | 20-29 | 66.9 kg | 70 | - | - | - | - | - | - | - | - | - | - | 41 | - | - | - | - | - | - | 23 | - | - | - | - | - | - | 39 | - | - | 138 | - | - | - | - | - | 0 |
| Mark Evans | Remote | M | 🇺🇸 USA | 70-79 | 62.1 kg | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | 84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Joe Somfay | Remote | M | 🇨🇦 Canada | 80-89 | 87.0 kg | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 136 | - | - | - | - | - | - | - | - | 41 | - | - | - | - | - | 96 | - | - | 0 |
| JT Sowards | Remote | M | 🇺🇸 USA | 50-59 | 119.7 kg | 120 | - | - | - | - | - | - | - | - | 181 | - | - | - | - | - | - | 250 | 111 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57 | 0 |
| Sara Hanlein | Remote | F | 🇺🇸 USA | 20-29 | 69.3 kg | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Export & Share
Need these results in a different format?
Questions?
Contact the event organizer for any questions about these results.
Clint Poore & Old Time Strongman Organization
clintpoore@hotmail.com
About These Results
All results are official and have been verified by OTSO officials.
Competition Date: March 14, 2026