OTSO WORLD RECORD BREAKERS 2
Event Description

OTSO WORLD RECORD BREAKERS 2
Sanctioned by the OLD TIME STRONGMAN ORGANIZATION (OTSO)
DATE: SATURDAY, JANUARY 17, 2026
LOCATION: BUFFVILLE GYM in ALBANY, KENTUCKY & REMOTE LIFTING with an OTSO Referee
ADDRESS: 205 SOUTH SPRING STREET ALBANY, KENTUCKY
WEIGH-INS: 1 PM
RECORD BREAKING BEGINS AT 2 PM
THE LIFTS: You can choose any OTSO (Old Time Strongman Organization) lift to break but, please let me know your lifts, to make sure I have the correct equipment for you to set the Record.
ENTRY FEE: NONE, just let me know you are attending, then Lift Heavy, Break Records & Have Fun!
TO ENTER: The meet is open to any OTSO member. If you are lifting remotely (not at BUFFVILLE GYM) you must let me know in advance and file your results with the date and the name of the OTSO official(s) in pounds via e-mail to clintpoore@hotmail.com by Tuesday following the meet. They will be processed by BUFFVILLE GYM and then sent in to the Old Time Strongman Organization. Only lifts currently in the OTSO record book will be accepted. The sanction allows for flexibility in your personal schedule & you may perform a total of five record lifts with a certified OTSO referee. All lifters are required to give their birthdate & age on the day for the OTSO World Record Breaker event.
MEET DIRECTOR – Clint Poore: contact by email clintpoore@hotmail.com or by phone at 606-688-2600.
OTSO MEMBERSHIP REQUIRED: You must be a member of the Old Time Strongman Organization (OTSO). You can purchase an OTSO membership on the website at oldtimestrongman.org
RECORD SESSION – Each lifter can perform up to 5 record attempts. Please let me know what records you will be attempting so that I can be sure I have the appropriate equipment. OTSO World & National Records can be set at this meet.
REFEREES : If you would like to become a certified Old Time Strongman Organization REFEREE , please contact Clint Poore on Facebook Messenger or email info@oldtimestrongman.org
REMOTE REREREES – If you are an OTSO Referee who doesn’t have other referees in your area yet, you may video your lifts and send them into the OTSO Leadership Team to be officiated. OTSO will accept video lifts from referees without a second referee available to officiate their lifts. Please contact the meet director or email the OTSO Leadership Team at info@oldtimestrongman.org
We would love to have you as an OTSO Referee!
HOTEL – Baymont by Wyndham Albany
Address: 79 Soma Lane, Albany, KY 42602
Phone: (606) 387-7238
Competition Results
Complete results from January 17, 2026. Use the filters and view options below to explore the data.
OTSO WORLD RECORD BREAKERS 2 - Results
January 17, 2026
23 competitors
| Lifter Name | Onsite/Remote | Gender | Country | Age Division | Bodyweight | Weight Class | Hackenschmidt Floor Press – 15-Inch (lbs) | Donald Dinnie Deadlift (lbs) | 18-Inch Bob Peoples Deadlift (lbs) | Overhead Log Press (lbs) | 18-Inch Trap Bar Deadlift (lbs) | Skull Krusher with Olympic Style Bar (lbs) | Louis Cyr 1 Arm Dumbbell Press (Left or Right Hand) (lbs) | Saxon Bar Lift (2-Inch) (lbs) | 1904 Dumbbell to Shoulder (lbs) | Standing EZ Curl Bar Lift (lbs) | Saxon Two Hands Anyhow (lbs) | 24-Inch Zercher Lift (lbs) | Atlas Stone Plate Lift (lbs) | Turkish Get Up (lbs) | Axle Bar Bench Press (lbs) | Axle Bar Deadlift (lbs) | Thomas Inch Dumbbell Lift 1 Hand (Right or Left Hand) (lbs) | Saxon Bar Lift 3-Inch (lbs) | Vertical 1-Inch Bar Deadlift 1 Hand (Right or Left Hand) (lbs) | Bench Press Feet In The Air (lbs) | Total Weight Lifted (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Lupo | Remote | M | 🇺🇸 USA | 50-59 | 111.4 kg | 120 | - | - | - | - | 213 | 61 | 28 | - | - | - | - | - | - | 12 | - | - | - | - | - | - | 0 |
| Allison Lupo | Remote | F | 🇺🇸 USA | 50-59 | 89.1 kg | 90 | - | - | - | 12 | 113 | 20 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jeff Bankens | Remote | M | 🇺🇸 USA | 40-49 | 133.9 kg | 140 | - | 193 | - | - | - | - | 49 | - | - | - | 93 | - | 123 | - | - | - | - | - | - | - | 0 |
| Isaac Bankens | Remote | M | 🇺🇸 USA | 12-13 | 85.6 kg | 90 | - | 154 | - | - | - | - | 17 | - | 42 | - | 27 | - | - | - | - | - | - | - | - | - | 0 |
| Drennyn Furbee | Remote | M | 🇺🇸 USA | 12-13 | 55.0 kg | 60 | - | 68 | 77 | - | 86 | - | - | - | - | - | - | 32 | - | - | - | - | - | - | - | - | 0 |
| Dillon Furbee | Remote | M | 🇺🇸 USA | 30-39 | 94.0 kg | 100 | - | - | 250 | - | - | - | - | - | - | - | - | 143 | - | - | - | - | - | - | - | - | 0 |
| Kailyn Furbee | Remote | F | 🇺🇸 USA | 30-39 | 67.6 kg | 70 | - | 159 | 184 | - | - | - | - | - | - | - | - | 125 | - | - | - | - | - | - | - | - | 0 |
| JT Sowards | Remote | M | 🇺🇸 USA | 50-59 | 118.7 kg | 120 | - | 240 | 279 | - | - | - | - | - | - | - | - | 184 | - | - | - | - | - | - | - | - | 0 |
| Chris Frappier | Remote | M | 🇨🇦 Canada | 60-69 | 97.0 kg | 100 | - | 236 | - | - | 243 | - | - | - | - | 62 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wendy Gardner | Onsite | F | 🇺🇸 USA | 50-59 | 59.5 kg | 60 | - | - | 102 | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | - | 48 | - | 0 |
| Brian Gardner | Onsite | M | 🇺🇸 USA | 60-69 | 127.6 kg | 130 | - | - | - | - | 306 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Daniel Phillips | Onsite | M | 🇺🇸 USA | 50-59 | 162.3 kg | 140+ | - | - | - | - | 254 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Michael Hanlein | Onsite | M | 🇺🇸 USA | 30-39 | 68.0 kg | 70 | - | - | - | - | 261 | - | - | - | - | 89 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jarrod Gaddis | Onsite | M | 🇺🇸 USA | 40-49 | 129.9 kg | 130 | 184 | 284 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96 | - | 0 |
| Joe Somfay | Remote | M | 🇨🇦 Canada | 80-89 | 87.6 kg | 90 | - | 159 | - | - | 157 | - | - | 48 | - | 39 | - | - | - | - | - | - | - | - | - | - | 0 |
| Adam Balch | Remote | M | 🇨🇦 Canada | 20-29 | 118.0 kg | 120 | - | - | - | - | 239 | - | - | 79 | - | 73 | - | - | - | - | - | - | - | 61 | - | - | 0 |
| Kyle Frappier | Remote | M | 🇨🇦 Canada | 20-29 | 102.5 kg | 110 | - | 204 | - | - | - | - | - | - | - | 48 | - | - | - | - | - | - | - | - | - | - | 0 |
| Chase Smith | Onsite | M | 🇺🇸 USA | 20-29 | 103.0 kg | 110 | - | - | 175 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Brody Newcomb | Onsite | M | 🇺🇸 USA | 14-15 | 69.0 kg | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67 | 92 | - | - | 69 | - | 0 |
| Bret Newcomb | Onsite | M | 🇺🇸 USA | 40-49 | 128.0 kg | 130 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 189 | - | - | - | - | - | 0 |
| Clint Poore | Onsite | M | 🇺🇸 USA | 50-59 | 109.8 kg | 110 | 195 | - | - | - | - | - | - | - | - | 64 | - | - | - | - | - | - | 54 | - | - | 188 | 0 |
| Patrick Hadley | Onsite | M | 🇺🇸 USA | 50-59 | 99.4 kg | 100 | - | - | - | - | 98 | - | - | - | - | - | - | - | - | - | 130 | - | 50 | - | - | 125 | 0 |
| Ashley Stearns | Onsite | M | 🇺🇸 USA | 40-49 | 94.0 kg | 100 | 170 | - | - | - | - | - | - | - | - | - | - | 166 | - | - | 172 | - | 64 | - | - | 154 | 0 |
Export & Share
Need these results in a different format?
About These Results
All results are official and have been verified by OTSO officials.
Competition Date: January 17, 2026