2025 OLD TIME STRONGMAN NATIONAL CHAMPIONSHIP & INTERNATIONAL CHALLENGE
Event Description
The 2025 Old Time Strongman National Championship is the pinnacle of historic strength lifting
2025 OLD TIME STRONGMAN NATIONAL CHAMPIONSHIP & INTERNATIONAL CHALLENGE
This is the official OLD TIME STRONGMAN NATIONAL CHAMPIONSHIP & INTERNATIONAL CHALLENEG. All new National & World Records may be set at this meet. INTERNATIONAL CHALLENGE lifers may participate by notifying Clint Poore prior to the event.
SATURDAY, DECEMBER 13, 2025
OLD TIME STRONGMAN NATIONAL CHAMPIONSHIP & INTERNATIONAL CHALLENGE
BODYMAX BARBELL in SCOTTSVILLE, KENTUCKY
ADDRESS: 475 JW YORK ROAD, SCOTTSVILLE, KENTUCKY
Co-Meet Directors: Randy Richey & Clint Poore
Randy Richey: contact by email at omegaforceone@gmail.com or by phone at 270 237 0251
Clint Poore: contact by email at clintpoore@hotmail.com or by phone at 606 688 2600
WEIGH-INS: 8 AM β 9:30 AM, LIFTING BEGINS AT 10:00 AM
THE 3 LIFTS:
- TOUCH N GO BENCH PRESS
- 18 INCH TRAP BAR DEADLIFT
- 2 INCH SAXON BAR LIFT (2×5 Saxon Bar)
ENTRY DEADLINE β December 1, 2025 β email clintpoore@hotmail.com or by phone at 606-688-2600.
ENTRY FEE: $50 dollars for athletes for athletes, please pay by using the Eventbrite entry form
NO MEMBERSHIP IS REQUIRED, SIMPLY COME LIFT SOME HEAVY WEIGHTS.
AWARDS: National Champion medals for each weight class & age group. Plus, Open, Masters & Junior best lifter awards for men & women based on DOTS Formula. Masters & Junior will be based on DOTS Formula and Age Formula.
WEIGHT CLASSES & AGE GROUPS: The following Weight Classes and Age Groups will be contested at the 2025 OLD TIME STRONGMAN NATIONAL CHAMPIONSHIP & INTERNATIONAL CHALLENGE.
WEIGHT CLASSES: (all weight classes are in kilos with the same weight classes for men & women) below 50, 50-59, 60-69, 70-79, 80-89, 90-99, 100-109, 110-119, 120-129, 130-139, 140 plus
AGE GROUPS: 13 & under, 14-15, 16-17, 18-19, 20-29, 30-39, 40-49, 50-59, 60-69, 70-79, 80-89, 90 and over
WORLD RECORD BREAKERS event β will follow the OTSM Nationals meet. No more than 5 Record attempts, per person. Please let me know what records you will be attempting so that I can be sure I have the appropriate equipment.
HOTELS
There numerous Hotels & Inns in the Scottsville & Bowling Green, Kentucky area to choose from. Just use a search engine and you will find plenty. The closest hotel is Barren River Lake State Resort Park
Hotel Information:
Barren River Lake State Resort Park
Address: 1149 State Park Rd, Lucas, KY 42156
Phone: (270) 646-2151
Competition Results
Complete results from December 13, 2025. Use the filters and view options below to explore the data.
2025 OLD TIME STRONGMAN NATIONAL CHAMPIONSHIP & INTERNATIONAL CHALLENGE - Results
December 13, 2025
24 competitors
| Lifter Name | Onsite/Remote | Gender | Country | Age Division | Bodyweight | Weight Class | 18-Inch Trap Bar Deadlift (lbs) | Bench Press, Touch N Go (lbs) | Saxon Bar Lift (2-Inch) (lbs) | Total Weight Lifted (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Frappier | Remote | M | π¨π¦ Canada | 60-69 | 97.8 kg | 100 | 238 | 93 | 52 | 844 |
| Joe Somfay | Remote | M | π¨π¦ Canada | 80-89 | 87.0 kg | 90 | 138 | 61 | 47 | 544 |
| Jeremy Law | Remote | M | π¨π¦ Canada | 40-49 | 123.8 kg | 130 | 216 | 125 | 56 | 874 |
| Kyle Frappier | Remote | M | π¨π¦ Canada | 20-29 | 101.9 kg | 110 | 181 | 70 | 47 | 659 |
| Drennyn Furbee | Onsite | M | πΊπΈ USA | 12-13 | 56.2 kg | 60 | 75 | 20 | 19 | 252 |
| Maxwell Drummond | Onsite | M | πΊπΈ USA | 16-17 | 101.6 kg | 110 | 274 | 152 | - | 940 |
| Kaden Carter | Onsite | M | πΊπΈ USA | 16-17 | 108.6 kg | 110 | 238 | 193 | 55 | 1,071 |
| Cody Davis | Onsite | M | πΊπΈ USA | 30-39 | 98.9 kg | 100 | 243 | 195 | 55 | 1,086 |
| Ricky Dickerson | Onsite | M | πΊπΈ USA | 60-69 | 87.8 kg | 90 | 209 | 154 | 44 | 896 |
| Barry Love | Onsite | M | πΊπΈ USA | 50-59 | 98.2 kg | 100 | 195 | 193 | 53 | 971 |
| Kailyn Furbee | Onsite | F | πΊπΈ USA | 30-39 | 67.8 kg | 70 | 204 | 64 | 39 | 676 |
| Dillon Furbee | Onsite | M | πΊπΈ USA | 30-39 | 96.4 kg | 100 | 261 | 143 | 71 | 1,046 |
| JT Sowards | Onsite | M | πΊπΈ USA | 50-59 | 120.0 kg | 120 | 297 | 159 | 55 | 1,126 |
| Jarrod Gaddis | Onsite | M | πΊπΈ USA | 40-49 | 129.7 kg | 130 | 318 | 238 | 82 | 1,406 |
| Randy Richey | Onsite | M | πΊπΈ USA | 60-69 | 104.3 kg | 110 | 227 | 154 | 41 | 931 |
| Brian Gardner | Onsite | M | πΊπΈ USA | 60-69 | 125.9 kg | 130 | 297 | 166 | 75 | 1,186 |
| Wendy Gardner | Onsite | F | πΊπΈ USA | 50-59 | 57.6 kg | 60 | 113 | 39 | 30 | 401 |
| Ezra Copenhaver | Onsite | M | πΊπΈ USA | 12-13 | 55.1 kg | 60 | 127 | 48 | 39 | 471 |
| Brody Newcomb | Onsite | M | πΊπΈ USA | 14-15 | 67.8 kg | 70 | 159 | 68 | 37 | 581 |
| Bret Newcomb | Onsite | M | πΊπΈ USA | 40-49 | 123.2 kg | 130 | 250 | 181 | 57 | 1,076 |
| Anthony Lupo | Onsite | M | πΊπΈ USA | 50-59 | 109.8 kg | 110 | 204 | 109 | 50 | 801 |
| Aaron Rains | Onsite | M | πΊπΈ USA | 30-39 | 96.8 kg | 100 | 252 | 161 | - | 910 |
| Ashley Stearns | Onsite | M | πΊπΈ USA | 40-49 | 94.6 kg | 100 | 306 | 177 | 71 | 1,221 |
| Clint Poore | Onsite | M | πΊπΈ USA | 50-59 | 111.6 kg | 120 | 274 | 186 | 64 | 1,156 |
Export & Share
Need these results in a different format?
Questions?
Contact the event organizer for any questions about these results.
OTSO
About These Results
All results are official and have been verified by OTSO officials.
Competition Date: December 13, 2025